Players / TJ
TJ
xxl_stud_lxx
2010–2013
Played
Also played asaka_stud, DOMINATING
- Seasons
- 5
- Championships
- —
- Finals
- —
- Playoff bracket
- 1
- Group W–L–D
- 9–10–1
- Playoff W–L
- 0–1
TJ played 5 seasons of 8brCam on Yahoo Pool from 2010 to 2013 and reached 1 playoff bracket.
Career at a glance
Did not playGroup stagePlayoffsChampion
Season by season
| Season | Group | Played as | Finish | W–L–D | Pts | Playoffs |
|---|---|---|---|---|---|---|
| 2010 S2 | Div A · Group H | xxl_stud_lxx | 6 of 7 | 1–2–1 | 4 | — |
| 2011 S1 | Div A · Group G | xxl_stud_lxx | 3 of 7 | 3–1–0 | 9 | — |
| 2011 S4 | Div A · Group D | xxl_stud_lxx | 7 of 7 | 0–4–0 | 0 | — |
| 2011 S5 | Div B · Group B | aka_stud | 6 of 7 | 1–2–0 | 3 | — |
| 2013 S3 | Div B · Group C | DOMINATING | 1 of 7 | 4–0–0 | 12 | Round 2 |
Group finish uses the archive's derived ranking.
Archive note
Derived ranking
Ranks follow the published tiebreak order: points (including any bonus point), then head-to-head, games won and games difference. Where an original page showed its own rank, that rank is kept on the season page.
Opponents
Most frequent first. Each record is TJ’s wins–losses–draws in those meetings.
- Steven0–1Bad_Ass301 meeting, 1 in playoffs · 2013
- Aaron0–1ACE22021 meeting · 2011
- Adam0–1adambuddy1 meeting · 2011
- Adam1–0dr_papsmear_at_your_cervix1 meeting · 2013
- Ahmad1–0ii.7amada1 meeting · 2011
- Ant0–1x_ant_x1 meeting · 2011
- Chris0–1mr_camtasia1 meeting · 2011
- Ian1–0TrueNightmare1 meeting · 2011
All 21 opponents
| Opponent | Played as | Meetings | W | L | D | Playoffs |
|---|---|---|---|---|---|---|
| Steven | Bad_Ass30 | 1 | 0 | 1 | 0 | 1 |
| Aaron | ACE2202 | 1 | 0 | 1 | 0 | |
| Adam | adambuddy | 1 | 0 | 1 | 0 | |
| Adam | dr_papsmear_at_your_cervix | 1 | 1 | 0 | 0 | |
| Ahmad | ii.7amada | 1 | 1 | 0 | 0 | |
| Ant | x_ant_x | 1 | 0 | 1 | 0 | |
| Chris | mr_camtasia | 1 | 0 | 1 | 0 | |
| Ian | TrueNightmare | 1 | 1 | 0 | 0 | |
| Jamie | xlx_britishpoolking_xlx | 1 | 0 | 1 | 0 | |
| JD | fuckshitup | 1 | 0 | 0 | 1 | |
| Jeremy | pro.jeremy | 1 | 1 | 0 | 0 | |
| Jon | leeds_united14 | 1 | 0 | 1 | 0 | |
| Kerry | krazykerry | 1 | 0 | 1 | 0 | |
| PAKiZ | Mr.PAKiZ_RULES | 1 | 0 | 1 | 0 | |
| Rob | ___Killer___ | 1 | 1 | 0 | 0 | |
| Safdar | safdarbandali | 1 | 0 | 1 | 0 | |
| Sean | canadian.hustler | 1 | 1 | 0 | 0 | |
| Sid | Easyrun | 1 | 0 | 1 | 0 | |
| Steve | s_t_e_v_e_5_1_3 | 1 | 1 | 0 | 0 | |
| Todd | _premium_ | 1 | 1 | 0 | 0 | |
| Tyler | brom884704 | 1 | 1 | 0 | 0 |
Recorded meetings
Every set and playoff match on record, season by season.
Show all 21 meetings
| Stage | Opponent | Result | Score |
|---|---|---|---|
| 2010 Season 2 | |||
| Group H | JD fuckshitup | D | 5-5 |
| Group H | Jon leeds_united14 | L | 0-10 |
| Group H | Jeremy pro.jeremy | W | 6-4 |
| Group H | JamieR xlx_britishpoolking_xlx | L | 0-10 |
| 2011 Season 1 | |||
| Group G | Todd _premium_ | W | 10-0 |
| Group G | Adam adambuddy | L | 4-6 |
| Group G | Ahmad ii.7amada | W | 10-0 |
| Group G | Ian TrueNightmare | W | 9-1 |
| 2011 Season 4 | |||
| Group D | Aaron ACE2202 | L | 1-9 |
| Group D | Sid Easyrun | L | 2-8 |
| Group D | Chris mr_camtasia | L | 4-6 |
| Group D | AntR x_ant_x | L | 4-6 |
| 2011 Season 5 | |||
| Group B | Tyler brom884704 | W | 6-4 |
| Group B | PAKiZ Mr.PAKiZ_RULES | L | 4-6 |
| Group B | Safdar safdarbandali | L | 0-10 |
| 2013 Season 3 | |||
| Group C | Rob ___Killer___ | W | 6-4 |
| Group C | Sean canadian.hustler | W | 6-2 |
| Group C | Adam dr_papsmear_at_your_cervix | W | 7-3 |
| Group C | Kerry krazykerry | L | 0-6 |
| Group C | Steve s_t_e_v_e_5_1_3 | W | 7-3 |
| Round of 16 | Steven Bad_Ass30 | L | 5-7 |
About this record
How this profile was put together
- 5 seasons matched by Yahoo Messenger ID
- 3 playing IDs on record.
Where the numbers come from
- Group results and standings are read from the archived group pages; playoff results from the archived bracket pages.
- Career group record counts played sets only. Administrative wins and losses are listed separately.
- Archive profile P1248.
The story continues on CueVerse: 8brCam today ↗ · Discord ↗
