Players / Cal
Cal
x_majik.shots_x
2006–2014
Played
Also played asx_majik_shots_x, emocal_v2
- Seasons
- 6
- Championships
- —
- Final
- 1
- Playoff brackets
- 5
- Group W–L–D
- 19–13–2
- Playoff W–L
- 6–4
Cal played 6 seasons of 8brCam on Yahoo Pool from 2006 to 2014 and reached 5 playoff brackets.
Finals
Career at a glance
Did not playGroup stagePlayoffsChampion
Season by season
| Season | Group | Played as | Finish | W–L–D | Pts | Playoffs |
|---|---|---|---|---|---|---|
| 2006 S7 | Div B · Group G | x_majik_shots_x | 1 of 7 | 6–0–0 | 19 | Semifinalist |
| 2007 S1 | Div A · Group D | x_majik_shots_x | 6 of 7 | 1–5–0 | 4 | — |
| 2009 S4 | Div A · Group G | emocal_v2 | 1 of 7 | 4–1–0 | 12 | Round 1 |
| 2010 S2 | Div A · Group C | x_majik.shots_x | 3 of 7 | 1–3–1 | 4 | Round 2 |
| 2013 S5 | Div B · Group E | x_majik.shots_x | 2 of 7 | 4–1–0 | 13 | Runner-up |
| 2014 S1 | Div A · Group B | x_majik.shots_x | 4 of 7 | 3–2–1 | 11 | Round 1 |
Group finish uses the archive's derived ranking.
Archive note
Derived ranking
Ranks follow the published tiebreak order: points (including any bonus point), then head-to-head, games won and games difference. Where an original page showed its own rank, that rank is kept on the season page.
Opponents
Most frequent first. Each record is Cal’s wins–losses–draws in those meetings.
- Andy2–0pool_warrior20022 meetings, 1 in playoffs · 2006
- Cameron1–1cameron_the_alter_ego, camtagious2 meetings, 1 in playoffs · 2013–2014
- Jamie0–2xlx_britishpoolking_xlx2 meetings, 1 in playoffs · 2007–2010
- JD2–0cue.balll, sicc.shot2 meetings, 1 in playoffs · 2013–2014
- Joey1–1dahstroy2 meetings, 1 in playoffs · 2006
- Luis0–2xGodNeox2 meetings, 1 in playoffs · 2014
- Tino1–0–1TlNO_NICA2 meetings · 2010–2013
- Bren0–1weekenderweekender1 meeting, 1 in playoffs · 2013
All 38 opponents
| Opponent | Played as | Meetings | W | L | D | Playoffs |
|---|---|---|---|---|---|---|
| Andy | pool_warrior2002 | 2 | 2 | 0 | 0 | 1 |
| Cameron | cameron_the_alter_ego, camtagious | 2 | 1 | 1 | 0 | 1 |
| Jamie | xlx_britishpoolking_xlx | 2 | 0 | 2 | 0 | 1 |
| JD | cue.balll, sicc.shot | 2 | 2 | 0 | 0 | 1 |
| Joey | dahstroy | 2 | 1 | 1 | 0 | 1 |
| Luis | xGodNeox | 2 | 0 | 2 | 0 | 1 |
| Tino | TlNO_NICA | 2 | 1 | 0 | 1 | |
| Bren | weekenderweekender | 1 | 0 | 1 | 0 | 1 |
| Jim | bang.king | 1 | 1 | 0 | 0 | 1 |
| Joe | relentless.wolf | 1 | 1 | 0 | 0 | 1 |
| MJ | MJ_The_King | 1 | 0 | 1 | 0 | 1 |
| Stu | zl_stu_lz | 1 | 1 | 0 | 0 | 1 |
| AJ | ItsAJ | 1 | 1 | 0 | 0 | |
| Ale | ll_lvlagician_of_six_cords_ll | 1 | 1 | 0 | 0 | |
| Andrew | SL_Blue | 1 | 0 | 1 | 0 | |
| Ant | mvpsicc | 1 | 0 | 1 | 0 | |
| Ben | motown.champion | 1 | 0 | 1 | 0 | |
| Bill | xl3ill | 1 | 0 | 1 | 0 | |
| Chad | chad. | 1 | 0 | 0 | 1 | |
| Chris | mr_camtasia | 1 | 0 | 1 | 0 | |
| Corey | S_M_OO_T_H | 1 | 1 | 0 | 0 | |
| Dale | l_f4tal_l | 1 | 1 | 0 | 0 | |
| Eric | EasyE_2 | 1 | 1 | 0 | 0 | |
| Jason | british_pool_wizard | 1 | 1 | 0 | 0 | |
| JJ | jj-man | 1 | 0 | 1 | 0 | |
| Joe | MeetingJoe | 1 | 0 | 1 | 0 | |
| Krunal | INDIANHACKER | 1 | 1 | 0 | 0 | |
| Luis | deep.cerebro | 1 | 0 | 1 | 0 | |
| Lynsey | Playhard_ | 1 | 0 | 1 | 0 | |
| Matt | ta.lent | 1 | 1 | 0 | 0 | |
| Matt | o.wn4ge | 1 | 0 | 1 | 0 | |
| Odile | crocodilefr | 1 | 1 | 0 | 0 | |
| Oscar | o1d_school | 1 | 1 | 0 | 0 | |
| Rocky | Asskicking_101 | 1 | 1 | 0 | 0 | |
| Ryan | death.bringers | 1 | 1 | 0 | 0 | |
| Scott | wyte.folks | 1 | 1 | 0 | 0 | |
| Shawn | mr.realm | 1 | 1 | 0 | 0 | |
| Zach | z_hall_z | 1 | 1 | 0 | 0 |
Recorded meetings
Every set and playoff match on record, season by season.
Show all 45 meetings
| Stage | Opponent | Result | Score |
|---|---|---|---|
| 2006 Season 7 | |||
| Group G | Joey dahstroy | W | 6-4 |
| Group G | Ryan death.bringers | W | 7-3 |
| Group G | Ale ll_lvlagician_of_six_cords_ll | W | 9-1 |
| Group G | Andy pool_warrior2002 | W | 7-3 |
| Group G | Corey S_M_OO_T_H | W | 6-4 |
| Group G | Matt ta.lent | W | 6-4 |
| Round of 16 | Andy pool_warrior2002 | W | 7-0 |
| Quarterfinals | Jim bang.king | W | 7-5 |
| Semifinals | Joey dahstroy | L | 4-9 |
| 2007 Season 1 | |||
| Group D | Jason british_pool_wizard | W | 6-4 |
| Group D | Joe MeetingJoe | L | 4-6 |
| Group D | Ben motown.champion | L | 4-6 |
| Group D | Matt o.wn4ge | L | 4-6 |
| Group D | Lynsey Playhard_ | L | 4-6 |
| Group D | Jamie xlx_britishpoolking_xlx | L | 2-8 |
| 2009 Season 4 | |||
| Group G | Dale l_f4tal_l | W | 6-4 |
| Group G | Shawn mr.realm | W | 6-4 |
| Group G | Ant mvpsicc | L | 3-7 |
| Group G | Oscar o1d_school | W | 6-4 |
| Group G | Scott wyte.folks | W | 7-3 |
| Round of 32 | MJ MJ_The_King | L | 6-8 |
| 2010 Season 2 | |||
| Group C | Luis deep.cerebro | L | 3-7 |
| Group C | ChrisR mr_camtasia | L | 4-6 |
| Group C | Tino TlNO_NICA | D | 5-5 |
| Group C | Bill xl3ill | L | 4-6 |
| Group C | ZachR z_hall_z | W | 7-3 |
| Round of 32 | Stu zl_stu_lz | W | 7-0 |
| Round of 16 | JamieR xlx_britishpoolking_xlx | L | 3-7 |
| 2013 Season 5 | |||
| Group E | Odile crocodilefr | W | 7-3 |
| Group E | Eric EasyE_2 | W | 7-3 |
| Group E | AJ ItsAJ | W | 7-3 |
| Group E | JJ jj-man | L | 1-6 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| Group E | Andrew SL_Blue | L | 3-7 |
| Group E | Tino TlNO_NICA | W | 7-3 |
| Round of 16 | Joe relentless.wolf | W | 7-1 |
| Quarterfinals | Cameron cameron_the_alter_ego | W | 7-5 |
| Semifinals | JD sicc.shot | W | 9-6 |
| Final | Bren weekenderweekender | L | 5-9 |
| 2014 Season 1 | |||
| Group B | Rocky Asskicking_101 | W | 7-3 |
| Group B | Cameron camtagious | L | 4-6 |
| Group B | Chad chad. | D | 5-5 |
| Group B | JD cue.balll | W | 6-4 |
| Group B | Krunal INDIANHACKER | W | 7-3 |
| Group B | Luis xGodNeox | L | 3-7 |
| Round of 32 | Luis xGodNeox | L | DQ |
About this record
How this profile was put together
- 6 seasons matched by Yahoo Messenger ID
- Some identity links for this player are still being reviewed. The record may gain or lose a playing ID.
- 3 playing IDs on record.
- Earlier archive IDs P0794 now point here.
Where the numbers come from
- Group results and standings are read from the archived group pages; playoff results from the archived bracket pages.
- Career group record counts played sets only. Administrative wins and losses are listed separately.
- Archive profile P0297.
The story continues on CueVerse: 8brCam today ↗ · Discord ↗
