Coma
Played
+ 1 more
, xxl_concrete_coma_lxx- Seasons
- 13
- Championships
- —
- Final
- 1
- Playoff brackets
- 7
- Group W–L–D
- 40–28–2
- Playoff W–L
- 15–6
Coma played 13 seasons of 8brCam on Yahoo Pool from 2005 to 2013 and reached 7 playoff brackets.
Finals
Hosted tournament honours
Career at a glance
Season by season
| Season | Group | Played as | Finish | W–L–D | Pts | Playoffs |
|---|---|---|---|---|---|---|
| 2005 S2 | Group C | Bank_Theory | 4 of 7 | 2–1–0 | 6 | — |
| 2006 S2 | Div A · Group B | Still_Trying | 2 of 7 | 4–1–1 | 14 | Round 2 |
| 2006 S3 | Div A · Group D | ONEHUNDREDMILESPERHOUR | 2 of 7 | 4–2–0 | 13 | Semifinalist |
| 2006 S4 | Div A · Group E | llComall | 7 of 7 | 0–5–0 | 0 | — |
| 2006 S6 | Div A · Group C | the.complexity - x | 5 of 7 | 3–1–0 | 10 | — |
| 2006 S7 | Div A · Group L | soo.clear | 7 of 7 | 0–6–0 | 0 | — |
| 2007 S6 | Div A · Group E | con.tagion | 3 of 7 | 4–1–0 | 12 | Semifinalist |
| 2008 S1 | Div A · Group D | xxl_overclocked_lxx | 1 of 7 | 5–0–1 | 17 | Quarterfinalist |
| 2012 S1 | Div A · Group E | xxl_concrete_coma_lxx | 4 of 7 | 1–3–0 | 3 | — |
| 2013 S1 | Div A · Group D | con.tagion | 2 of 7 | 4–1–0 | 12 | Quarterfinalist |
| 2013 S2 | Div A · Group A | cue.logic | 1 of 7 | 6–0–0 | 15 | Runner-up |
| 2013 S3 | Div A · Group B | cue.logic | 2 of 7 | 5–1–0 | 16 | Semifinalist |
| 2013 S4 | Div A · Group D | cue.logic | 6 of 7 | 2–3–0 | 6 | — |
Archive note
Ranks follow the published tiebreak order: points (including any bonus point), then head-to-head, games won and games difference. Where an original page showed its own rank, that rank is kept on the season page.
Opponents
Most frequent first. Each record is Coma’s wins–losses–draws in those meetings.
- Luis0–3real_creampuff3 meetings, 2 in playoffs · 2006
- Kevin3–0l_hero_23_l, x_hero_x3 meetings, 1 in playoffs · 2006–2013
- Tyler3–0Goober, goober_tyler, goobers.return3 meetings · 2006–2007
- Chirag1–1jabronni16, the.name_is_zo2 meetings, 2 in playoffs · 2007–2008
- Chris0–2xchriskarenx, xlx_canuck_xlx2 meetings, 1 in playoffs · 2007–2012
- Conor0–1bluffing, c-b2 meetings, 1 in playoffs · 2013
- Dante0–2_dante2 meetings, 1 in playoffs · 2012–2013
- Jason1–1Reps2 meetings, 1 in playoffs · 2013
All 76 opponents
| Opponent | Played as | Meetings | W | L | D | Playoffs |
|---|---|---|---|---|---|---|
| Luis | real_creampuff | 3 | 0 | 3 | 0 | 2 |
| Kevin | l_hero_23_l, x_hero_x | 3 | 3 | 0 | 0 | 1 |
| Tyler | Goober, goober_tyler, goobers.return | 3 | 3 | 0 | 0 | |
| Chirag | jabronni16, the.name_is_zo | 2 | 1 | 1 | 0 | 2 |
| Chris | xchriskarenx, xlx_canuck_xlx | 2 | 0 | 2 | 0 | 1 |
| Conor | bluffing, c-b | 2 | 0 | 1 | 0 | 1 |
| Dante | _dante | 2 | 0 | 2 | 0 | 1 |
| Jason | Reps | 2 | 1 | 1 | 0 | 1 |
| Kevin | sixohtwo | 2 | 1 | 1 | 0 | 1 |
| Aaron | aaron.from_hell, redneck.from_hell | 2 | 1 | 1 | 0 | |
| Omar | lvlr.l3rutal_king | 2 | 2 | 0 | 0 | |
| Pita | new.bies, sou.banh | 2 | 1 | 1 | 0 | |
| Sean | Banned, lilsparky67 | 2 | 2 | 0 | 0 | |
| Adam | W3ak | 1 | 1 | 0 | 0 | 1 |
| Brent | sykology | 1 | 1 | 0 | 0 | 1 |
| Chris | chris.dogg | 1 | 1 | 0 | 0 | 1 |
| Chris | viva.la_pom | 1 | 1 | 0 | 0 | 1 |
| Garett | def.t0nes | 1 | 1 | 0 | 0 | 1 |
| Joshua | Im_Not_That_Bad | 1 | 1 | 0 | 0 | 1 |
| Kevin | kevin+the+one | 1 | 1 | 0 | 0 | 1 |
| Mark | the_deathbat | 1 | 1 | 0 | 0 | 1 |
| Pita | AzN_PrIdE_Luva | 1 | 0 | 1 | 0 | 1 |
| Stu | zl_Stu_lz | 1 | 1 | 0 | 0 | 1 |
| Tanmay | tanmay_keshav | 1 | 1 | 0 | 0 | 1 |
| zZ_LaZyAsS_Zz* | zZ_LaZyAsS_Zz* | 1 | 1 | 0 | 0 | 1 |
| Adam | window.stalker | 1 | 0 | 0 | 0 | |
| Aldo | mtvaldo | 1 | 0 | 1 | 0 | |
| Alex | Ymp | 1 | 0 | 1 | 0 | |
| Anil | AaaaaaaaaNIL | 1 | 0 | 0 | 1 | |
| Ant | i_MVP_i | 1 | 1 | 0 | 0 | |
| Aus | Aussie_Spy | 1 | 0 | 1 | 0 | |
| Candi | pool.chicky | 1 | 1 | 0 | 0 | |
| Chris | Mr_Clutch | 1 | 0 | 1 | 0 | |
| Chris | UnholyTerror | 1 | 1 | 0 | 0 | |
| Cole | l3omber | 1 | 1 | 0 | 0 | |
| Don | l_dippinthewic_l | 1 | 1 | 0 | 0 | |
| Drew | dr.dreww | 1 | 0 | 1 | 0 | |
| Hani | zZ_LaZyAsS_Zz | 1 | 0 | 1 | 0 | |
| Irfan | master | 1 | 0 | 1 | 0 | |
| James | pain_purifies | 1 | 0 | 1 | 0 | |
| Jamie | xlx_britishpoolking_xlx | 1 | 1 | 0 | 0 | |
| Jason | british_pool_wizard | 1 | 1 | 0 | 0 | |
| Jason | WeIrD_JaY | 1 | 1 | 0 | 0 | |
| Jerm | lxl_jerm_is_evil_lxl | 1 | 0 | 1 | 0 | |
| JJ | jj2011jj | 1 | 0 | 1 | 0 | |
| JJ | jj-man | 1 | 1 | 0 | 0 | |
| Joe | oxxjoexxo - x | 1 | 1 | 0 | 0 | |
| Jordy | xlx_skill_xlx | 1 | 1 | 0 | 0 | |
| Josh | x_psychopath_unleashed_x - x | 1 | 0 | 1 | 0 | |
| Josh | cue.addict | 1 | 1 | 0 | 0 | |
| Josh | so-great | 1 | 1 | 0 | 0 | |
| Matt | niqqasinparis | 1 | 1 | 0 | 0 | |
| Mike | chinkish | 1 | 0 | 1 | 0 | |
| Mike | top.shooter | 1 | 0 | 1 | 0 | |
| Miros | miros_master | 1 | 1 | 0 | 0 | |
| MJ | lvlj_the_king | 1 | 0 | 1 | 0 | |
| Moni | ownified | 1 | 0 | 1 | 0 | |
| Naveen | SupRrStaRr | 1 | 1 | 0 | 0 | |
| Nelson | diosmaradonaforever | 1 | 0 | 1 | 0 | |
| Nish | xlx_nish_xlx | 1 | 0 | 0 | 0 | |
| Ogges | ogger | 1 | 1 | 0 | 0 | |
| Prince | gl_445 | 1 | 1 | 0 | 0 | |
| Robbie | crixa1 | 1 | 0 | 1 | 0 | |
| Ross | lvlissing_you_babe | 1 | 1 | 0 | 0 | |
| Scott | scott22883 | 1 | 1 | 0 | 0 | |
| Scott | lord.scott | 1 | 0 | 0 | 1 | |
| Scotty | xlx_s_p_g_xlx | 1 | 0 | 1 | 0 | |
| Sean | cha0tic_01 | 1 | 1 | 0 | 0 | |
| Serena | x_serena_x | 1 | 1 | 0 | 0 | |
| Stephen | stephenb_ | 1 | 1 | 0 | 0 | |
| Steve | sexy.skillz | 1 | 1 | 0 | 0 | |
| Tom | TomDaPom | 1 | 0 | 1 | 0 | |
| Ugur | BIGBADPANTHER_TVHS | 1 | 1 | 0 | 0 | |
| Ugur | Ugur_is_Sexy | 1 | 1 | 0 | 0 | |
| Uriel | PRO_BOY | 1 | 1 | 0 | 0 | |
| Walter | kidfromperu | 1 | 0 | 1 | 0 |
Recorded meetings
Every set and playoff match on record, season by season.
Show all 92 meetings
| Stage | Opponent | Result | Score |
|---|---|---|---|
| 2005 Season 2 | |||
| Group C | Ross lvlissing_you_babe | W | 10-0 Archive noteAdministrative result Legacy administrative/forfeit notation is present. Archive handling: Preserve the raw notation; do not normalize. |
| Group C | Aldo mtvaldo | L | 4-6 |
| Group C | Scott scott22883 | W | 7-3 |
| 2006 Season 2 | |||
| Group B | Aaron aaron.from_hell | W | 7-3 |
| Group B | Jason british_pool_wizard | W | 9-1 |
| Group B | Scott lord.scott | D | 5-5 |
| Group B | Luis real_creampuff | L | 4-6 |
| Group B | Steve sexy.skillz | W | 7-3 |
| Group B | Jason WeIrD_JaY | W | 7-3 |
| Round of 32 | Mark the_deathbat | W | 7-3 |
| Round of 16 | Luis real_creampuff | L | 3-7 |
| 2006 Season 3 | |||
| Group D | Ugur BIGBADPANTHER_TVHS | W | 7-3 |
| Group D | Prince gl_445 | W | 10-0 |
| Group D | Tyler goobers.return | W | 9-1 |
| Group D | Jerm lxl_jerm_is_evil_lxl | L | 2-8 |
| Group D | Miros miros_master | W | 10-0 |
| Group D | Pita new.bies | L | 4-6 |
| Round of 32 | Chris chris.dogg | W | 7-5 |
| Round of 16 | Adam W3ak | W | 11-9 |
| Quarterfinals | Garett def.t0nes | W | 7-4 |
| Semifinals | Luis real_creampuff | L | 4-9 |
| 2006 Season 4 | |||
| Group E | Mike chinkish | L | 4-6 |
| Group E | Nelson diosmaradonaforever | L | 3-7 |
| Group E | Drew dr.dreww | L | 4-6 |
| Group E | Chris Mr_Clutch | L | 3-7 |
| Group E | Moni ownified | L | 4-6 |
| 2006 Season 6 | |||
| Group C | Robbie crixa1 | L | 3-7 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| Group C | Tyler Goober | W | 9-1 |
| Group C | Kevin l_hero_23_l | W | 8-2 |
| Group C | Joe oxxjoexxo - x | W | 10-0 |
| Group C | Aaron redneck.from_hell | L | 3-7 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| Group C | Josh x_psychopath_unleashed_x - x | L | 4-6 |
| 2006 Season 7 | |||
| Group L | Aus Aussie_Spy | L | 0-10 |
| Group L | JJ jj2011jj | L | 0-10 |
| Group L | Walter kidfromperu | L | 0-10 |
| Group L | James pain_purifies | L | 0-10 |
| Group L | Tom TomDaPom | L | 0-10 |
| Group L | Mike top.shooter | L | 0-10 |
| 2007 Season 6 | |||
| Group E | Josh cue.addict | W | 9-1 |
| Group E | Tyler goober_tyler | W | 9-1 |
| Group E | Don l_dippinthewic_l | W | 8-2 |
| Group E | MJ lvlj_the_king | L | 0-10 Archive noteIncomplete in the source Only one side of the historical table records a result. Archive handling: Use each player's own source cell under the asymmetric-table rule. |
| Group E | Chris UnholyTerror | W | 10-0 |
| Group E | Alex Ymp | L | 4-6 |
| Round of 16 | Stu zl_Stu_lz | W | 7-3 |
| Quarterfinals | Chirag the.name_is_zo | W | 7-3 |
| Semifinals | Chris xchriskarenx | L | 6-9 |
| 2008 Season 1 | |||
| Group D | Anil AaaaaaaaaNIL | D | 5-5 |
| Group D | Ant i_MVP_i | W | 7-3 |
| Group D | Cole l3omber | W | 8-2 |
| Group D | Candi pool.chicky | W | 6-4 |
| Group D | Pita sou.banh | W | 8-2 |
| Group D | Ugur Ugur_is_Sexy | W | 7-3 |
| Round of 16 | Chris viva.la_pom | W | 7-2 |
| Quarterfinals | Chirag jabronni16 | L | |
| 2012 Season 1 | |||
| Group E | Dante _dante | L | 4-6 |
| Group E | SeanR cha0tic_01 | W | 8-2 |
| Group E | Chris xlx_canuck_xlx | L | 0-10 |
| Group E | Scotty xlx_s_p_g_xlx | L | 4-6 |
| 2013 Season 1 | |||
| Group D | Omar lvlr.l3rutal_king | W | 6-4 |
| Group D | Ogges ogger | W | 6-4 |
| Group D | Jason Reps | L | 4-6 |
| Group D | Serena x_serena_x | W | 7-3 |
| Group D | Jordy xlx_skill_xlx | W | 6-4 |
| Round of 32 | Joshua Im_Not_That_Bad | W | 7-4 |
| Round of 16 | Jason Reps | W | 8-6 |
| Quarterfinals | Pita AzN_PrIdE_Luva | L | 13-15 |
| 2013 Season 2 | |||
| Group A | Omar lvlr.l3rutal_king | W | 8-2 |
| Group A | Stephen stephenb_ | W | 6-4 |
| Group A | Naveen SupRrStaRr | W | 7-3 |
| Group A | Adam window.stalker | Admin win | |
| Group A | Kevin x_hero_x | W | 6-4 |
| Group A | Nish xlx_nish_xlx | Admin win | |
| Round of 16 | Tanmay tanmay_keshav | W | 7-5 |
| Quarterfinals | Kevin kevin+the+one | W | 7-4 |
| Semifinals | Kevin x_hero_x | W | 9-2 |
| Final | Conor bluffing | L | 4-9 |
| 2013 Season 3 | |||
| Group B | Sean lilsparky67 | W | 9-1 |
| Group B | Matt niqqasinparis | W | 7-3 |
| Group B | Uriel PRO_BOY | W | 9-1 |
| Group B | Kevin sixohtwo | L | 3-7 |
| Group B | Josh so-great | W | 6-4 |
| Group B | Jamie xlx_britishpoolking_xlx | W | 6-4 |
| Round of 32 | Brent sykology | W | 7-5 |
| Round of 16 | zZ_LaZyAsS_Zz* | W | 7-2 |
| Quarterfinals | Kevin sixohtwo | W | 9-7 |
| Semifinals | Dante _dante | L | 8-10 |
| 2013 Season 4 | |||
| Group D | Sean Banned | W | 6-4 Archive noteAdministrative result An AW/AL cell is paired with a different source value. Archive handling: Preserve both sides; apply the documented AW/AL rule. |
| Group D | Conor c-b | Admin loss | |
| Group D | JJ jj-man | W | 8-2 |
| Group D | Irfan master | L | 4-6 |
| Group D | Hani zZ_LaZyAsS_Zz | L | 1-9 Archive noteAdministrative result The two source cells imply a forfeit, partial set, or asymmetric total. Archive handling: Preserve both raw cells; do not normalize. |
About this record
How this profile was put together
- 13 seasons matched by Yahoo Messenger ID
- 10 playing IDs on record.
- Earlier archive IDs P0168, P0819, P1115 now point here.
Where the numbers come from
- Group results and standings are read from the archived group pages; playoff results from the archived bracket pages.
- Career group record counts played sets only. Administrative wins and losses are listed separately.
- Archive profile P0091.
The story continues on CueVerse: 8brCam today ↗ · Discord ↗
